Capacity Charts + Virtual Tours
Explore venue capacities and virtual tours across the Marine & Lawn collection. From grand ballrooms to intimate salons, each space offers a distinctive setting designed to elevate your next event.
Marine Troon
| ROOM | 3D TOUR | SQ METRES | SQ FEET | RECEPTION | THEATRE | BANQUET | CABARET | CLASSROOM | U-SHAPE | BOARDROOM |
|---|---|---|---|---|---|---|---|---|---|---|
| Portland Suite 1 | View | 110 | 1,184 | 90 | 100 | 70 | 56 | 40 | 20 | 20 |
| Portland Suite 2 | View | 63 | 678 | 30 | 40 | 30 | 24 | 16 | 16 | 16 |
| Portland Suite 1&2 | View | 173 | 1,862 | 120 | 140 | 120 | 96 | 80 | 50 | 50 |
| The Gailes Suite | View | 108 | 1,162 | 80 | 70 | 48 | 32 | 40 | 20 | 40 |
| The Darley Suite | – | 35 | 377 | – | 20 | – | – | 10 | 14 | 16 |
| The Conservatory | View | 77 | 829 | 50 | – | 16 | – | – | – | – |
Marine North Berwick
| ROOM | 3D TOUR | SQ METRES | SQ FEET | RECEPTION | THEATRE | BANQUET | CABARET | CLASSROOM | U-SHAPE | BOARDROOM |
|---|---|---|---|---|---|---|---|---|---|---|
| The Fidra Suite 1 | View | 130 | 1,399 | 120 | 120 | 60 | 48 | 60 | 30 | 50 |
| The Fidra Suite 2 | View | 140 | 1,507 | 120 | 120 | 60 | 48 | 60 | 30 | 50 |
| The Fidra Suite 1&2 | View | 270 | 2,906 | 200 | 200 | 180 | 120 | 140 | 60 | 80 |
| The Library | View | 45 | 484 | 20 | – | 20 | – | – | – | 20 |
| Craigleith Suite | – | 60 | 645 | 30 | 40 | 40 | 32 | 12 | 18 | 20 |
| Tantallon Suite | – | 40 | 430 | 30 | 30 | 30 | 24 | 12 | 16 | 18 |
| The Walled Garden | View | 720 | 7,750 | 200 | – | – | – | – | – | – |
Slieve Donard
| ROOM | 3D TOUR | SQ METRES | SQ FEET | RECEPTION | THEATRE | BANQUET | CABARET | CLASSROOM | U-SHAPE | BOARDROOM |
|---|---|---|---|---|---|---|---|---|---|---|
| The Grand Ballroom | View | 610 | 6,566 | 800 | 600 | 380 | 300 | 240 | – | – |
| The Chandelier Room | View | 260 | 2,798 | 280 | 100 | 140 | 48 | 60 | 45 | 40 |
| Annesley | View | 120 | 1,292 | 100 | 30 | 50 | 40 | 20 | 30 | 24 |
| Drawing Room | View | 40 | 430 | 25 | 25 | 20 | 20 | – | – | 12 |
| Brunel Lounge | View | 148 | 1,593 | 100 | 80 | 60 | 48 | 50 | 30 | 24 |
| Centenary 1 | – | 35 | 377 | – | 20 | – | – | 12 | 12 | 12 |
| Centenary 2 | – | 44 | 474 | – | 40 | – | – | 12 | 16 | 20 |
| Centenary 3 | – | 37 | 398 | – | 30 | – | – | 12 | 12 | 18 |
| Centenary 4 | – | 46 | 495 | – | 40 | – | – | 12 | 16 | 20 |
| Centenary 5 | – | 35 | 377 | – | – | – | – | – | – | – |
| Centenary 6 | – | 51 | 549 | – | 40 | – | – | 12 | 16 | 20 |
Dornoch Station
| ROOM | SQ METRES | SQ FEET | RECEPTION | THEATRE | BANQUET | CABARET | CLASSROOM | U-SHAPE | BOARDROOM |
|---|---|---|---|---|---|---|---|---|---|
| The 1616 Ballroom | 177 | 1,905 | 160 | 110 | 120 | 100 | 60 | 30 | 30 |
Rusacks St Andrews
| ROOM | 3D TOUR | SQ METRES | SQ FEET | RECEPTION | THEATRE | BANQUET | CABARET | CLASSROOM | U-SHAPE | BOARDROOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 (Exclusive Use) | View |
280 indoor 80 outdoor |
3,014 indoor 861 outdoor |
150 | – | 120 | – | – | – | |
| 18 Private Dining Room |
31 |
333 |
20 | – | 20 | – | – | – | 16 | |
| Room 116 |
25 indoor 16 outdoor |
269 indoor 172 outdoor |
10 | – | – | – | – | – | – | |
| The Bridge (Exclusive Use) | View | 175 | 1,884 | 100 | – | 72 | – | – | – | – |
| One Under Bar (Exclusive Use) | View | 145 | 1,561 | 100 | – | 60 | – | – | – | – |
| The Gallery (Exclusive Use) | View | 100 | 1,076 | 60 | – | – | – | – | – | – |
Portrush Adelphi
| ROOM | SQ METRES | SQ FEET | RECEPTION | THEATRE | BANQUET | CABARET | CLASSROOM | U-SHAPE | BOARDROOM |
|---|---|---|---|---|---|---|---|---|---|
| Red Sail Room (Exclusive Use) | 150 | 1,615 | 80 | – | 70 | – | – | – | – |
| Red Sail Room Private Dining Room | 25 | 270 | – | – | 16 | – | – | – | – |